By Akash Yadav, AIDMI, India
Maharashtra’s urban heat strategy has primarily focused on tree cover, public awareness campaigns, and the use of indoor fans. However, in slum homes with tin roofs and limited airflow, these measures address only the real risk in part. During pre-monsoon weeks, indoor temperatures routinely exceed safe physiological limits, even at night. This isn’t just discomfort; it’s a public health emergency playing out in slow motion across millions of homes. Yet some of the most effective solutions require no power, no machinery, and minimal cost.
Drawing on 10 peer-reviewed studies and large-scale pilots, the table below highlights passive cooling approaches — such as reflective coatings, simple insulation, and improved ventilation — that deliver measurable relief. Crucially, they are light enough for fragile structures, cheap enough for informal budgets, and scalable enough for policy.
Below is the same evidence table shared earlier; it lists the source, the intervention tested, headline results, and why each matter in the Maharashtra context.
Table: Literature Review of Cool-Roofing Solutions in India
| S.N. | Source (year, journal) | What was tested | Key data-driven results | Why it matters for Maharashtra |
| 1. | Vellingiri et al. 2020, Indian J. Occup. & Environ. Med. | Solar-reflective paint, Thermocol false-ceiling and ModRoof panels on tin/asbestos roofs (16 Ahmedabad slum homes, 7-h data-logger runs) | • Paint only: peak indoor 1 °C cooler than bare tin. • Thermocol: 2.5 °C cooler. • ModRoof: up to 4.5 °C cooler vs tin at 13:00. | Tin and asbestos are still the main roofing sheets in Mumbai & Pune slums; even the “cheapest first step” (paint) buys 1 °C, while panel replacement buys ≥4 °C. |
| 2. | Mahila Housing Trust 2024. Hot Take: Cool Roofs + Times of India (Chintan 2025 Delhi trial) | Five-layer “eco-roof” stack (tarpaulin + tin + 10 mm waste-cardboard/ bamboo-jute) in five waste-picker colonies (n = 60 sensor runs) | Indoor maximum 6 °C below ambient and 13 °C below unmodified tin during the May heatwave; materials cost: ₹55/ft². | All layers are available in Dharavi scrap markets, with the cost falling within state slum-upgrade ceilings.
|
| 3. | IIT-Bombay 2025 “Keep It Cool” tech page | High-IR acrylic coating on metal/concrete roofs (lab & 2-house pilots, roof set-points 65 – 80 °C) | Roof-to-room gradient ≈ 20 °C; steady-state room ≤ 47 °C when roof hits 80 °C. | The product originated in Mumbai; the MMRDA has earmarked it for transit camp retrofits. |
| 4. | IIT-Bombay Tech-note 2024 – Near-IR dark-colour cool coating | Pigmented water-based film (100 µm DFT) on RCC/tile roofs | Roof surface drops 15 – 20 °C and indoor drops to 37–39 °C; typical AC power bills cut 25 – 30 %. | Works on black-tar felt common on chawl terraces – proves “cool” needn’t be white |
| 5. | Sarkar & Jana 2023, Cities 143 | Survey + Energy Plus scenarios for Mumbai slum & SRA blocks (ACH 0.4 → 3.9 with added vents; high-albedo finishes) | The model shows that overheating hours (>32 °C operative) fall by 22% when cross-ventilation and light-coloured roofs are combined, outranking small room AC units on both cost and equity. | Simple design tweaks can be baked into SRA redevelopment guidelines before occupation.
|
| 6. | Sutar et al. 2017, Build. & Environ. 44(9) | Double-skin roof with 50 mm air-gap + pergola shading (Nagpur test cell) | Peak indoor 3.6 °C lower; cooling-degree-hours cut 28% | Ready-made details useful for AMRUT-funded slum redevelopment sites in Nagpur. |
| 7. | Hindustan Times 20 Nov 2020 (WRI re-analysis of Landsat-8 + in-situ loggers) | City-wide thermal map of Mumbai (pre-monsoon afternoon) | The largest slum patch averaged 6°C hotter than the adjacent formal housing. | Provides a quantified baseline risk against which any cool-roof rollout can be measured. |
| 8. | Nutkiewicz et al. 2022, Renew. Sustain. Energy Rev. 159 | Meta-analysis & modelling of 27 cool-roof assemblies for informal settlements (23 m² prototype dwelling) | Heat-stress exposure time decreases by up to 91%; mean electricity savings are approximately 0.7 kWh/day⁻. | Confirms that cool roofs are the single biggest low-tech heat-risk reducer for dense tropical settlements. |
| 9. | Wang et al. 2024 (in Clim. Policy) & city-scale energy-climate model for Ahmedabad | Scenario: coat 20 % of the city’s roof area by 2030 | Cooling-energy demand falls 0.21 TWh yr⁻¹; mesoscale CFD indicates ~0.6 °C daytime ambient drop; prior epidemiology links 0.6 °C to ≈ 800 avoided heat deaths per decade | Suggests Mumbai could reap similar city-wide gains if it hits the state target of 20 % cool-roof coverage |
| 10. | Meade et al. 2024, Lancet Planetary Health 8:e256-269 (critical review of electric fans) | Biophysical modelling of fan use under 30 – 50 °C, 10 – 90 % RH | Fans are beneficial ≤ 35 °C (any RH); become net heat-gainers ≥ 39°C in very hot-dry air. | Explains why passive cooling (e.g. reflective roofs, ventilation) must keep rooms below ~ 37 °C before fans are safe and effective. |
Take-home Lessons for Practitioners